General Purpose Servo Press

DSF-C1-A
DSF-C1-A
 
AIDA kicks off the third generation of press processing further improve productivity
 
Product Description

Outline

AIDA kicks off the third generation of press processing further improve productivity

Equipped with newly-developed AC servo motor, a lighter driving system, thus the productivity is increased by 10% in comparison with traditional servo press mode (* compared with AIDA servo press)
 

Advantages

  1. Equipped with AIDA’s own low RPM, high torque servo motor.
  2. Able to process high-added value products with high precision.
  3. Able to set the most suitable slide movement mode in accordance with the materials for processing, increasing the formability of difficult-to-form materials.
  4. Equipped with manual step feed, making it convenient to adjust the die.
  5. 99 sets of die data restorable in the database, easy to change dies.
 

Specification

  DSF-C1-800A DSF-C1-1100A DSF-C1-1500A DSF-C1-2000A DSF-C1-2500A
Capacity kN 800 1100 1500 2000 2500
Tonnage Rating mm 5 5 6 6 6.5
Working Energy J 4000 4600 7900 13100 24000
Stroke Length Fwd/ Rev. Motion mm 60/100/130 70/110/150 80/120/160 110/160/200 120/180/240
Full Stroke mm 160 180 200 250 300
Continuous SPM (No Load) * 1 Crank mm 124/99/85 121/97/79 112/91/74 86/70/60 75/61/50
~80 ~70 ~60 ~50 ~40
Die Height mm 320 350 400 450 540
Slide Adjustment mm 80 90 100 110 120
Slide Area (LR x FB) mm 540 x 460 630 x 520 700 x 580 880 x 560 1100 x 730
Bolster Area (LR x FB) mm 810 x 600 940 x 680 1050 x 760 1240 x 840 1610 x 900
Bolster Thickness mm 140 155 165 180 180
Frame Gap mm 310 350 390 430 470
Max. Upper Die Weight kg 183 218 225 1000 1300
Main Motor (AC Servo) kW 38 40 55 120 120
Power Supply Capacity kVa 16 16 22 32 37
Required Air Pressure MPa 0.5 0.5 0.5 0.5 0.5
Foundation Bolt Position (FB x LR) mm 920 x 1210 1040 x 1440 1140 x 1660 1360 x 2020 1730 x 2135
Bed Hole Dimension (FB x LR) mm 624 x 280 666 x 320 736 x 360 906 x 460 1220 x 480
 
Die Cushion Model NCY-8-1 NCY-11-1 NCY-15-1 NCY-20-1 NCY-25-1
Capacity kN 60 80 100 140 140
Stroke Length mm 70 80 80 100 100
Pad Area (LR x RB) mm 410 x 260 480 x 300 540 x 340 640 x 440 640 x 440
 
 
Used Presses